Strength | Toughness | Agility | Initiative | Willpower | Intellect | Fellowship | |
---|---|---|---|---|---|---|---|
Rating | |||||||
Bonus | |||||||
Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Skill | Base Attribute | Base Attribute Value | Rating | Total |
---|---|---|---|---|
Athletics | Strength | 1 | 1 | |
Awareness | Intellect | 1 | 1 | |
Ballistic Skill | Agility | 1 | 1 | |
Cunning | Fellowship | 1 | 1 | |
Deception | Fellowship | 1 | 1 | |
Insight | Fellowship | 1 | 1 | |
Intimidation | Willpower | 1 | 1 | |
Investigation | Intellect | 1 | 1 | |
Leadership | Willpower | 1 | 1 | |
Medicae | Intellect | 1 | 1 | |
Persuasion | Fellowship | 1 | 1 | |
Pilot | Agility | 1 | 1 | |
Psychic Mastery | Willpower | 1 | 1 | |
Scholar | Intellect | 1 | 1 | |
Stealth | Agility | 1 | 1 | |
Survival | Willpower | 1 | 1 | |
Tech | Intellect | 1 | 1 | |
Weapon Skill | Initiative | 1 | 1 |
NOTE: Currently does not check requirements.